Rechargeable Li-Ion Battery | |||||
![]() |
|
||||
Code | Size | Capacity (mWh) | |||
LI-ION AA | AA | 3000 | |||
LI-ION AAA | AAA | 1000 | |||
Rechargeable Ready to Use Battery | |||||
![]() |
|
||||
Code | Size | Capacity (mAh) | |||
HR6 | AA | 2000 | |||
HR6 PRO | AA | 2600 | |||
HR03 PRO | AAA | 1000 | |||
Rechargeable Ready to Use Battery | |||||
![]() |
|
||||
Code | Size | Capacity (mAh) | |||
HR6 | AA | 1300-2600 | |||
Rechargeable Battery | |||||
|
|||||
Code | Size | Capacity (mAh) | |||
HR6 | AA | 1300-2700 | |||
HR03 | AAA | 1000 | |||
HR14 | C | 4000 | |||
HR20 | D | 4000 | |||
6HR61 | 9V | 250 | |||
Rechargeable Lithium Ion Battery | |||||
![]() |
|
||||
Code | Size | Capacity (mAh) | |||
9V | 1200 | ||||
Photo Rechargeable Lithium Battery | |||||
![]() |
|
||||
Code | Size | Capacity (mAh) | |||
CR123A | CR123A | 500 | |||
CR2 | CR2 | 500 |