NV-PLT-01 | |||||
![]() |
|
||||
Krypton Flashlight | |||||
Model | Battery | Description | |||
NV-PT927 | 2pcs AA |
|
|||
NV-PT937 | 2pcs D | ||||
NV-PT947 | 3pcs D | ||||
LED Torch Flashlight | |||||
NV-PT927L | 2pcs AA |
|
|||
NV-PT937L | 2pcs D | ||||
Prefocus Krypton Torch | |||||
![]() |
|
Flashlight Krypton Bulbs | ||||||
Image | Voltage (V) | Ampere (amp) | Type | Size Battery | ||
K2.4V | 2.4 V | 0.70 | Krypton | 2D | ||
P7.2V | 7.2 V | 0.50 | Prefocused | 5D | ||
P3.6V | 3.6 V | 0.30 | Prefocused | 3D | ||
P2.4V | 2.4 V | 0.30 | Prefocused | 2D | ||
SB3.8V | 3.8 V | 0.30 | Screw Base | 3D | ||
SB2.5V | 2.5 V | 0.30 | Screw Base | 2D |
NV-RLH-101 EMERGENCY LANTERN | |||||
![]() |
Using the winder:
LED life is up to 100,000 hrs. |
||||
NV-SBL01 EMERGENCY LANTERN | |||||
![]() |
Using the winder:
LED life is up to 100,000 hrs. |