Tianneng Sealed Lead Acid Battery

Tianneng Sealed Lead Acid Battery
Model Intl. Model PABMA Length (mm) Width (mm) Height (mm) Total Height Weight (kg)
TN Model
TA29280 38B20L NS40 / 2HN 196 128 201 222 9.83
TA45380 55B24L NS60 / 1SN /4SN 237 129 201 222 11.73
TA51425B 55D26L N50 / 2SM 259 171 203 223 16.07
TA63500 80D26L N50 / 2SM 259 171 203 223 17.28
TA69530 95D31L N70 / 3SM 305 171 203 223 19.74
TA80620 105D31L N70 / 3SM 305 171 203 223 20.10
TA60500B TA54425 L2 450 / DIN55 LN2 241 175 189 189 14.69
TA66590 56618 / DIN66 LN3 276 174 174 174 16.61
AGM
TAA70760 H6 / DIN66 LN3 276 174 189 189 21.30
TAA80800 H7 / DIN77/80 LN4 314 174 189 189 22.00
TAA92850 H8 / DIN75/88 LN5 353 174 189 189 25.00
Truck & Buses
TA90680 N100 / 105E41R E41 / 6SM 408 173 205 226 25.01
TA120700B TA108700B N120 F51 / 2D 507 183 194 216 32.46
TA120800 TA145850 N150 G51 / 4D 510 216 194 217 35.00
TA1901000 TA2001250 N200L H52 / 8D 514 267 213 236 50.00
Ebike
48V 15AH 4pcs of 12V 15AH 151 99 98 103 16.60
48V 25AH 4pcs of 12V 25AH 180 77 171 176 24.40
48V 38AH 4pcs of 12V 38AH 262 77 171 176 38.80
60V 38AH 5pcs of 12V 38AH 262 77 171 176 48.50
Solar
TNC12-150P 12V 150AH Lead Acid 532 207 220 226
51.2 KWH 100AH LiFePo4 Wall Mounted 483 385 222 51.80
5KW Hybrid Inverter CCTL 5.5K