| Flashlight Bulb | |||||
Flashlight Krypton Bulbs | |||||
![]() |
Voltage (V) | Ampere | Type | Battery | |
| 2.4 V | 0.70amp | KRYPTON | 2D Battery | ||
| 7.2 V | 0.50amp | PREFOCUSED | 5D Battery | ||
| 3.8 V | 0.30amp | SCREW BASE | 3D Battery | ||
| 3.6 V | 0.30amp | PREFOCUSED | 3D Battery | ||
| 2.4 V | 0.30amp | PREFOCUSED | 2D Battery | ||
| 2.5 V | 0.30amp | SCREW BASE | 2D Battery | ||
| Emergency Lantern | |||||
NV-RLH-101 EMERGENCY LANTERN | |||||
![]() |
Using the winder:
LED life is up to 100,000 hrs. |
||||
NV-SBL01 EMERGENCY LANTERN | |||||
![]() |
Using the winder:
LED life is up to 100,000 hrs. |
||||